✓ 100% Transparent Pricing
Compare Plans Side-by-Side
All Childmindi plans include every feature. The only differences are center capacity. Pick what fits for your center — no surprises, no hidden fees.
Plan Comparison
Basic vs. Standard vs. Premium
Need help deciding? Here's what differs between tiers (spoiler: only support levels—all features are identical across every plan).
| Feature | Basic | Standard ⭐ | Premium |
|---|---|---|---|
| PRICING (varies by center size) | |||
| Available Capacities | Choose: 25, 50, 100, 300, or Unlimited children | ||
| Example: 50 children | $22/month ($220/year) | $26/month ($260/year) | $30/month ($300/year) |
| Example: 100 children | $30/month ($300/year) | $36/month ($360/year) | |
| See full pricing matrix for all capacity options | |||
| ALL FEATURES INCLUDED (100% identical across all tiers) | |||
| Attendance, Daily Reports, Activities | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| Parent Communication & Mobile Apps | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| Staff Users (no per-user fees) | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| Parent Apps (iOS & Android) | ✅ Free | ✅ Free | ✅ Free |
| Multi-classroom, Enrollment, Waiting Lists | ✅ Included | ✅ Included | ✅ Included |
| Video Tutorials & Help Center | ✅ Full access | ✅ Full access | ✅ Full access |
| FREE TRIAL | |||
| Trial length | 33 days | 33 days | 33 days |
| Credit card required | ❌ No | ❌ No | ❌ No |
| Full feature access during trial | ✅ Yes | ✅ Yes | ✅ Yes |
Not sure which tier? Start with Basic — you can upgrade anytime.
Real Savings
See How Much You Save
A real-world comparison for a 100-child center with 8 staff and 45 families.
| Item | Typical Competitor | Childmindi |
|---|---|---|
| Base subscription | $100/month | $32/month |
| 8 staff users × $10 | $80/month | ✅ Free |
| Photo storage | $20/month | ✅ Free |
| Premium support | $30/month | ✅ Free |
| Monthly Total | $230/month | $32/month |
| Annual Savings with Childmindi: $2,376/year 💰 | ||